EBU and Dutch broadcasters published today the full schedule of rehearsals for Eurovision 2021.
2 weeks from now, the official rehearsals will start to take place in Ahoy Rotterdam, the Netherlands.
Note: All the time slots are according to CET
Saturday, 8th of May 2021
Country | Time | Press Meet & Greet |
Lithuania | 10:00 – 10:30 | 11:55 – 12:15 |
Slovenia | 10:40 – 11:10 | 12:35 – 12:55 |
Russia | 11:20 – 11:50 | 13:15 – 13:35 |
Sweden | 12:00 – 12:30 | 13:55 – 14:15 |
Break | 12:30 – 13:40 | |
Australia | 13:40 – 14:10 | 15:35 – 15:55 |
North Macedonia | 14:20 – 14:50 | 16:15 – 16:35 |
Ireland | 15:00 – 15:30 | 16:55 – 17:15 |
Sunday , 9th of May 2021
Country | Time | Press Meet & Greet |
Cyprus | 10:00 – 10:30 | 11:55 – 12:15 |
Norway | 10:40 – 11:10 | 12:35 – 12:55 |
Crotia | 11:20 – 11:50 | 13:15 – 13:35 |
Belgium | 12:00 – 12:30 | 13:55 – 14:15 |
Break | 12:30 – 13:40 | |
Israel | 13:40 – 14:10 | 15:35 – 15:55 |
Romania | 14:20 – 14:50 | 16:15 – 16:35 |
Azerbijan | 15:00 – 15:30 | 16:55 – 17:15 |
Break | 15:30 – 16:00 | |
Ukraine | 16:00 – 16:30 | 17:55 – 18:15 |
Malta | 16:40 – 17:10 | 18:35 – 18:55 |
Monday, 10th of May 2021
Country | Time | Press Meet & Greet |
San Marino | 10:00 – 10:30 | 11:55 – 12:15 |
Estonia | 10:40 – 11:10 | 12:35 – 12:55 |
Czech Republic | 11:20 – 11:50 | 13:15 – 13:35 |
Greece | 12:00 – 12:30 | 13:55 – 14:15 |
Break | 12:30 – 13:40 | |
Austria | 13:40 – 14:10 | 15:35 – 15:55 |
Poland | 14:20 – 14:50 | 16:15 – 16:35 |
Moldova | 15:00 – 15:30 | 16:55 – 17:15 |
Break | 15:30 – 16:00 | |
Iceland | 16:00 – 16:30 | 17:55 – 18:15 |
Serbia | 16:40 – 17:10 | 18:35 – 18:55 |
Tuesday, 11th of May 2021
Country | Time | Press Meet & Greet |
Georgia | 10:00 – 10:30 | 11:55 – 12:15 |
Albania | 10:40 – 11:10 | 12:35 – 12:55 |
Portugal | 11:20 – 11:50 | 13:15 – 13:35 |
Bulgaria | 12:00 – 12:30 | 13:55 – 14:15 |
Break | 12:30 – 13:40 | |
Finland | 13:40 – 14:10 | 15:35 – 15:55 |
Latvia | 14:20 – 14:50 | 16:15 – 16:35 |
Switzerland | 15:00 – 15:30 | 16:55 – 17:15 |
Denmark | 15:40 – 16:10 | 17:35 – 17:55 |
Wednesday, 12th of May 2021
Country | Time | Press Meet & Greet |
Lithuania | 10:00 – 10:20 | 11:15- 11:35 |
Slovenia | 10:25 – 10:45 | 11:40 – 12:00 |
Russia | 10:50 – 11:10 | 12:05 – 12:25 |
Sweden | 11:15 – 11:35 | 12:30 – 12:50 |
Australia | 11:40 – 12:00 | 12:55 – 13:15 |
Break | 12:00 – 13:05 | |
North Macedonia | 13:05 – 13:25 | 14:20- 14:40 |
Ireland | 13:30 – 13:50 | 14:45 – 15:05 |
Cyprus | 13:55 – 14:15 | 15:10 – 15:30 |
Norway | 14:20 – 14:40 | 15:35 – 15:55 |
Croaria | 14:45 – 15:05 | 16:00 – 16:20 |
Break | 15:05 – 15:35 | |
Belgium | 15:35 – 15:55 | 16:50 – 17:10 |
Israel | 16:00 – 16:20 | 17:15 – 17:35 |
Romania | 16:25- 16:45 | 17:40 – 18:00 |
Azerbaijan | 16:50 – 17:10 | 18:05 – 18:25 |
Ukraine | 17:15 – 17:35 | 18:30 – 18:50 |
Thursday, 13th of May 2021
Country | Time | Press Meet & Greet |
Malta | 10:00 – 10:20 | 11:45 – 12:05 |
San Marino | 10:25 – 10:45 | 12:10 – 12:30 |
Estonia | 10:50 – 11:10 | 12:35 – 12:55 |
Czech Republic | 11:15 – 11:35 | 13:00 – 13:20 |
Greece | 11:40 – 12:00 | 13:25 – 13:45 |
Break | 12:00 – 13:05 | |
Austria | 13:05 – 13:25 | 14:50 – 15:10 |
Poland | 13:30 – 13:50 | 15:15 – 15:35 |
Moldova | 13:55 – 14:15 | 15:40 – 16:00 |
Iceland | 14:20 – 14:40 | 16:05 – 16:25 |
Serbia | 14:45 – 15:05 | 16:30 – 16:50 |
Break | 15:05 – 15:35 | |
Italy | 15:35 – 16:05 | 17:00 – 17:20 |
Germany | 16:15 – 16:45 | 17:40 – 18:00 |
The Netherlands | 16:55 – 17:25 | 18:20 – 18:40 |
France | 17:35 – 18:05 | 19:00 – 19:20 |
United Kingdom | 18:15 – 18:45 | 19:40 – 20:00 |
Spain | 18:55 – 19:25 | 20:20 – 20:40 |
Friday, 14th of May 2021
Country | Time | Press Meet & Greet |
Georgia | 10:00 – 10:20 | 11:15 – 11:35 |
Albania | 10:25 – 10:45 | 11:40 – 12:00 |
Portugal | 10:50 – 11:10 | 12:05 – 12:25 |
Bulgaria | 11:15- 11:35 | 12:30 – 12:50 |
Finland | 11:40 – 12:00 | 12:55 – 13:15 |
Break | 12:00 – 13:15 | |
Latvia | 13:05 – 13:25 | 14:20 – 14:40 |
Switzerland | 13:30 – 13:50 | 14:45 – 15:05 |
Denmark | 13:55 – 14:15 | 15:10 – 13:35 |
Saturday, 15th of May 2021
Country | Time | Press Meet & Greet |
Italy | 10:30 – 10:50 | 12:15 – 12:35 |
Germany | 10:55 – 11:05 | 12:40 – 13:00 |
The Netherlands | 11:20 – 11:40 | 13:05 – 13:25 |
France | 11:45- 12:05 | 13:30 – 13:50 |
United Kingdom | 12:10 – 12:30 | 13:55 – 14:15 |
Spain | 12:25 – 12:55 | 14:20 – 14:40 |
Official Events
Date | Day | Time | Event |
May 17th | Monday | 15:00 – 17:10 | Semi-final 1 Dress Rehearsal 1 |
May 17th | Monday | 21:00 – 23:10 | Semi-final 1 Dress Rehearsal 2 |
May 18th | Tuesday | 15:00 – 17:10 | Semi-final 1 Dress Rehearsal 3 |
May 18th | Tuesday | 21:00 – 23:10 | Semi-Final 1 Live show |
May 18th | Tuesday | 23:40 – 00:25 | Press Conference + Allocation Draw for Grand Final Half |
May 19th | Wednesday | 15:00 – 17:10 | Semi-final 2 Dress Rehearsal 1 |
May 19th | Wednesday | 21:00 – 23:10 | Semi-final 2 Dress Rehearsal 2 |
May 20th | Thursday | 15:00 – 17:10 | Semi-final 2 Dress Rehearsal 3 |
May 20th | Thursday | 21:00 – 23:10 | Semi-Final 2 Live show |
May 20th | Thursday | 23:40 – 00:25 | Press Conference + Allocation Draw for Grand Final Half |
May 21st | Friday | 9:30 – 11:00 | Grand Final – Flag Parade |
May 21st | Friday | 13:00 – 16:40 | Grand Final Dress Rehearsal 1 |
May 21st | Friday | 21:00 – 00:40 | Grand Final Dress Rehearsal 2 |
May 22nd | Saturday | 13:30 – 17:10 | Grand Final Dress Rehearsal 3 |
May 22nd | Saturday | 21:00 – 00:40 | Grand Final 2 Live show |
May 22nd | Saturday | 01:00 – 01:45 | Eurovision 2021 winner Press Conference |
You can find all the relevant information on our Eurovision 2021 homepage:

.