On Sunday, the official rehearsals for Eurovision 2023 will start to take place in M&S Bank Arena, Liverpool.
In recent weeks, the construction of the stage took place
Here is the full rehearsal schedule, day by day (note: all times are in CET time):
Sunday, the 30th of April 2023
First rehearsals Batch 1 (some of semi-final 1 artists)
| Country | Rehearsal Time (CET) | Meet & Greet Time (CET) |
| Norway | 11:30 – 12:00 | |
| Malta | 12:10 – 12:40 | |
| Serbia | 12:50 – 13:20 | |
| Latvia | 13:30 – 14:00 | |
| Portugal | 15:10 – 15:40 | |
| Ireland | 15:50 – 16:20 | |
| Croatia | 16:30 – 17:00 | |
| Switzerland | 17:10 – 17:40 | |
| Moldova | 17:50 – 18:20 | |
| Sweden | 18:30-19:00 |
Monday, the 1st of May 2023
First rehearsals Batch 2 (remaining semi-final 1 artists and some of semi-final 2 artists)
| Country | Rehearsal Time (CET) | Meet & Greet Time (CET) |
| Israel | 11:30 – 12:00 | |
| Azerbaijan | 12:10 – 12:40 | |
| Czechia | 12:50 – 13:20 | |
| The Netherlands | 13:30 – 14:00 | |
| Finland | 15:10 – 15:40 | |
| Denmark | 15:50 – 16:20 | |
| Armenia | 16:30 – 17:00 | |
| Romania | 17:10 – 17:40 | |
| Belgium | 17:50 – 18:20 | |
| Cyprus | 18:30-19:00 |
Tuesday, the 2nd of May 2023
First rehearsals Batch 3 (remaining semi-final 2 artists)
| Country | Rehearsal Time (CET) | Meet & Greet Time (CET) |
| Estonia | 11:30 – 12:00 | |
| Iceland | 12:10 – 12:40 | |
| Greece | 12:50 – 13:20 | |
| Poland | 13:30 – 14:00 | |
| Slovenia | 15:10 – 15:40 | |
| Georgia | 15:50 – 16:20 | |
| San Marino | 16:30 – 17:00 | |
| Austria | 17:10 – 17:40 | |
| Albania | 17:50 – 18:20 | |
| Lithuania | 18:30-19:00 | |
| Australia | 19:10-19:40 |
Wednesday, the 3rd of May 2023
2nd round of semi-final 1 countries

| Country | Rehearsal Time (CET) | TikTok Live With Timur (CET) |
| Norway | 11:30 – 11:50 | 11:55 – 12:20 |
| Malta | 11:55 – 12:15 | 12:20 – 12:45 |
| Serbia | 12:20 – 12:40 | 12:45 – 13:10 |
| Latvia | 12:45 – 13:05 | 13:10 – 13:35 |
| Portugal | 13:10 – 13:30 | 13:35 – 14:00 |
| Ireland | 13:35 – 13:55 | 14:00 – 14:25 |
| Croatia | 15:00– 15:20 | 15:25 – 15:50 |
| Switzerland | 15:25 – 15:45 | 15:50 – 16:15 |
| Israel | 15:50 – 16:10 | 16:15 – 16:40 |
| Moldova | 16:15–16:35 | 16:40 – 17:05 |
| Sweden | 16:40–17:00 | 17:05 – 17:30 |
| Azerbaijan | 17:05 – 17:25 | 17:30 – 17:55 |
| Czechia | 17:30 – 17:50 | 17:55 – 18:20 |
| The Netherlands | 17:55 – 18:15 | 18:20 – 18:45 |
| Finland | 18:20 – 18:40 | 18:45 – 19:10 |
Thursday, the 4th of May 2023
2nd round of some of semi-final 2 countries + 1st round of the automatic qualifiers
| Country | Rehearsal Time (CET) | TikTok Live With Timur (CET) |
| Denmark | 11:30 – 11:50 | 11:55 – 12:20 |
| Armenia | 11:55 – 12:15 | 12:20 – 12:45 |
| Romania | 12:20 – 12:40 | 12:45 – 13:10 |
| Estonia | 12:45 – 13:05 | 13:10 – 13:35 |
| Belgium | 13:10 – 13:30 | 13:35 – 14:00 |
| Germany | 14:40– 15:10 | – |
| France | 15:20– 15:50 | – |
| Italy | 16:00 – 16:30 | – |
| Ukraine | 16:40 – 17:10 | – |
| Spain | 17:20–17:50 | – |
| United Kingdom | 18:00–18:30 | – |
Friday, the 5th of May 2023
2nd round of remaining semi-final 2 countries
The remaining 11 acts from semi-final 2 will hold their second rehearsals today:
| Country | Rehearsal Time (CET) | TikTok Live With Timur (CET) |
| Cyprus | 11:30 – 11:50 | 11:55 – 12:20 |
| Iceland | 11:55 – 12:15 | 12:20 – 12:45 |
| Greece | 12:20 – 12:40 | 12:45 – 13:10 |
| Poland | 12:45 – 13:05 | 13:10 – 13:35 |
| Slovenia | 13:10 – 13:30 | 13:35 – 14:00 |
| Georgia | 14:40– 15:00 | 14:00 – 14:25 |
| San Marino | 15:05– 15:25 | 15:25 – 15:50 |
| Austria | 15:30 – 15:50 | 15:50 – 16:15 |
| Albania | 15:55 – 16:05 | 16:15– 16:40 |
| Lithuania | 16:10–16:30 | 16:40 – 17:05 |
| Australia | 16:35–16:55 | 17:05 – 17:30 |
Saturday, the 6th of May 2023
2nd round of remaining automatic qualifiers
| Country | Rehearsal Time (CET) | TikTok Live With Timur (CET) |
| Germany | 11:30 – 11:50 | 11:55 – 12:20 |
| France | 11:55 – 12:15 | 12:20 – 12:45 |
| Italy | 12:20 – 12:40 | 12:45 – 13:10 |
| Ukraine | 12:45 – 13:05 | 13:10 – 13:35 |
| Spain | 13:10 – 13:30 | 13:35 – 14:00 |
| United Kingdom | 13:35– 13:55 | 14:00 – 14:25 |
Eurovision Week

| Date | Hours | Event |
| Monday (8th of May 2023) | 14:30 – 17:15 | Semi-Final 1 – Dress Rehearsal 1 (including Italy, Germany & France performance) (No audience) |
| Monday (8th of May 2023) | 21:00 – 23:30 | Semi-Final 1 – Jury Show / Dress Rehearsal 2 (including Italy, Germany & France performance) (With audience) |
| Tuesday (9th of May 2023) | 14:30 – 16:45 | Semi-Final 1 – Family Show / Dress Rehearsal 3 (With audience) |
| Tuesday (9th of May 2023) | 21:00 – 23:10 | Semi-Final 1 – Live Broadcast |
| Tuesday (9th of May 2023) | 23:30 – TBA | Media Conference 10 qualifiers + their Draw for Grand Final |
| Wedneday (10th of May 2023) | 14:30 – 17:15 | Semi-Final 2 – Dress Rehearsal 1 (including Ukraine, Spain, UK performance) (No audience) |
| Wedneday (10th of May 2023) | 21:00 – 23:30 | Semi-Final 2 – Jury Show / Dress Rehearsal 2 (including Ukraine, Spain, UK performance) (With audience) |
| Thursday (11th of May 2023) | 14:30 – 16:45 | Semi-Final 2 – Family Show / Dress Rehearsal 3 (With audience) |
| Thursday (11th of May 2023) | 21:00 – 23:10 | Semi-Final 2 – Live Broadcast |
| Thursday (11th of May 2023) | 23:30 – TBA | Media Conference 10 qualifiers + their Draw for Grand Final |
| Friday (12th of May 2023) | 13:00 – 17:45 | Grand Final – Dress Rehearsal 1 (No audience) |
| Friday (12th of May 2023) | 21:00 – 01:00 | Grand Final – Jury Show / Dress Rehearsal 2 (With audience) |
| Saturay (13th of May 2023) | 14:00 – 18:00 | Grand Final – Family Show / Dress Rehearsal 3 (With audience) |
| Saturay (13th of May 2023) | 21:00 – 01:00 | Grand Final – Live Broadcast |
| Saturay (13th of May 2023) | 01:00 – TBA | Grand Final – Winner’s Press Conference |
Don’t forget to visit our full guide to Eurovision 2023: Our Eurovision 2023 homepage









































